Lub ntsiab technical parameter
Qauv | Rated voltage piv (V) | Rated tso zis (VA) | Qhov kawg tso zis (VA) | Ntaus rwb thaiv tsev Qib (KV) | |||
0.2 | 0.5 | 1 | 6P | ||||
ZPO 18-3 Rzl10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6 / 25/40 | |
EBZ18-6 Rzl10 | 6000/100 | 7.2 / 32/60 | |||||
EBZ18-10 Rzl10 | 1000/100 | 12/42/75 | |||||
Tom tsev enzf18-3 | 3000/100/100/100 | 10 | 10 | 30 | 2 * 250 | 3.6 / 25/40 | |
TSW 18-6 | 6000/100/100 | 7.2 / 32/60 | |||||
ENZF18-10 | 10000/100/100/100 | 3.6 / 25/40 | |||||
Tom tsev enzf18-3 Tus sawv rau sawv 10 | 3000 / √3 / 100/100/100/100/3 | 15 | 30 | 100 | 200 | 3.6 / 25/40 | |
Tom tsev enzf18-3 Tus sawv rau sawv 10 | 6000 / √3 / 100/100 / 100/3 / 3 | 7.2 / 32/60 | |||||
ENZF18-10 Tus sawv rau sawv 10 | 10000 / √33 / 100/100/100/100/3 | 12/42/75 | |||||
Hoob enzxf18-3 | 3000 / √3 / 100/100/100/100 / 3/100/3 | 10 | 10 | 60 | 200 | 3.6 / 25/40 | |
EnzXF18-6 | 6000 / √3 / 100/100/100/100 / 3/100/3 | 7.2 / 32/60 | |||||
Hoob enzxf18-10 | 10000 / √33 / 100 / 100/1003/100 3/100/3 | 12/42/75 |
Cov ntsiab lus
3kV Transformer Nrog Industrial Fais Fab Transformer High Power Transformer Lub zog hluav taws xob hloov pauv yog hom cam khwb cia resin rwb thaiv tsev thiab tag nrho ntim, siv rau kev ntsuas hluav taws xob hluav taws xob, kev tswj hluav taws xob thiab kev tiv thaiv relay hauv lub zog hluav taws xob ntawm cov ntsuas hluav taws xob 3kV, 6kV, thiab 10kV lossis qis dua.Cov khoom lag luam yog raws li IEC60044 thiab GB20840.3-2013 "voltage transformer"