33kV 11kV qhuav hom transformer

  • Khoom Paub meej
  • Cov FAQ
  • Download tau

SCB10 SERIES 33kV CLASS DRY HOM TRANSFORMER

Cov yam ntxwv ntawm cov khoom

33kV chav kawm Qhuav hom transformers yog dav siv nyob rau hauv lub zos teeb pom kev zoo, high-sawv vaj tse, tshav dav hlau, wharf CNC machinery thiab lwm qhov chaw.
Yooj yim hais lus, qhuav-hom transformers hais txog cov transformers uas cov hlau cores thiab windings tsis nyob rau hauv cov roj insulating.
Cov txheej txheem cua txias tau muab faib ua cua txias (AN) thiab cua txias (AF).Thaum lub sij hawm ntuj cua txias,
lub transformer tuaj yeem ua haujlwm tsis tu ncua rau lub sijhawm ntev ntawm cov peev txheej ntsuas.Thaum yuam cua txias tshwm sim, cov zis muaj peev xwm ntawm transformer tuaj yeem nce 50%.
Haum rau kev ua haujlwm tsis sib xws lossis kev ua haujlwm kub ceev;Txij li thaum lub load poob thiab impedance voltage nce heev thaum lub sij hawm overload thiab nyob rau hauv tsis-economic lag luam,
nws yuav tsum tsis txhob khaws cia rau hauv kev ua haujlwm tsis tu ncua rau lub sijhawm ntev.

Txuj

Tag nrho ua raws li GB/T 10228-2008;GB 1094.11-2007, IEC60076 Standard

kev 1

SCB10 SERIES 33kV CLASS DRY HOM TRANSFORMER

SC(B)10 Series 33kV CLASS DRY HOM TRANSFORMER TECHNICAL DATA
Rated
Muaj peev xwm
(KVA)
Hv / lv Vector Group Impedance voltage
%
Kev poob
(kW)
Tsis muaj-thauj khoom tam sim no
%
Rwb thaiv tsev
qib
Qhov hnyav
(kg)
      Tsis muaj load Thauj khoom      
50     6 0.500 Nws 1.500 Nws 2.8 F/F 610
100     0.700 Nws 2.200 Nws 2.4 915
160 HEEV NTSUG   0.880 2.960 1.8 1200
200 338.5   0.980 3.500 1.8 1400
250     1.100 4.000 1.6 1600
315   Dyn11 1.310 Nws 4.750 1.6 1800
400 Tsawg voltage   1.530 Nws 5.700 Nws 1.4 2200
500   or 1.800 7.000 ib 1.4 2500
630 0.4   2.070 Nws 8.100 Nws 1.2 2900 ib
800   YynO 2.400 9.600 1.2 3500
1000 0.415 ib   2.700 Nws 11.00 Nws 1.0 4 200
1250     3.150 Nws 13.40 Nws 0.9 4900 ib
1600 0.433 ib   3.600 Nws 16.30 Nws 0.9 5800 ib
2000     4.250 Nws 19.20 Nws 0.9 6600 ib
2500     4.950 ib 23.00 Nws 0.9 7500

 

SC(B) 10 Series 33kV cam khwb cia RESIN INSULATION DRY-HOM TRANSFORMER OUTLINE DIMENSION
Rated
Muaj peev xwm
(KVA)
Qhia qhov loj me
(mm)
Daim Ntawv Qhia Dimension nrog Kev Tiv Thaiv Casing
(Hli)
L W H D A1 A2 A3 L W H D e f g h
50 1000 870 ib 1160 550 550 550 820 1700 1400 1300 550 1120 1160 580 220
100 1100 870 ib 1350 550 550 550 820 1800 1400 1500 550 1300 1350 580 220
160 1500 870 ib 1380 820 820 820 820 2200 1500 1600 820 1320 1380 515 260
200 1530 ib 870 ib 1420 820 820 820 820 2250 1500 1650 820 1400 1420 520 26
250 1550 870 ib 1450 820 820 820 820 2300 1600 1700 820 1410 1450 520 275
315 1580 870 ib 1550 820 820 820 820 2300 1600 1800 820 1520 1550 530 280
400 1740 ib 870 ib 1710 820 820 820 820 2450 1600 Xyoo 1950 820 1650 1710 560 320
500 1740 ib 870 ib Xyoo 1900 820 820 820 820 2450 1700 2100 820 1800 Xyoo 1900 570 ib 330
630 Xyoo 1860 870 ib Xyoo 1980 820 820 820 820 2550 1700 2250 820 Xyoo 1900 Xyoo 1980 560 320
800 Xyoo 1860 870 ib 2 180 820 820 820 820 2550 1800 2400 820 2100 2 180 575 ib 330
1000 Xyoo 1900 1120 2265 ib 1070 1070 1070 1070 2600 1800 2500 1070 2125 ib 2265 ib 570 ib 325
1250 Xyoo 1950 1120 2355 1070 1070 1070 1070 2650 1800 2600 1070 2285 ib 2355 585 ib 340
1600 2000 1120 2380 ua 1070 1070 1070 1070 2700 1800 2650 1070 2300 2380 ua 610 370
2000 2100 1120 2480 ib 1070 1070 1070 1070 2800 1800 2700 1070 2380 ua 2480 ib 630 405
2500 2200 1120 2550 1070 1070 1070 1070 2900 ib 1800 2800 1070 24 20 2550 640 420

 

 

 

 


  • Yav dhau los:
  • Tom ntej: